Informasi Dataset |
---|
Tags : wilayah sertifikasi halal |
DataSet Dipublikasi : 24 Agustus 2022 |
DataSet Dimodifikasi : 12 Oktober 2024 |
provinsi | mikro | kecil | menengah | besar | jumlah | tahun |
---|---|---|---|---|---|---|
Luar Negeri | 0 | 6 | 14 | 783 | 803 | 2022 |
Aceh | 395 | 0 | 0 | 0 | 395 | 2022 |
Sumatera Utara | 911 | 34 | 17 | 53 | 1.015 | 2022 |
Sumatera Barat | 1.989 | 10 | 1 | 3 | 2.003 | 2022 |
Riau | 1.555 | 11 | 1 | 15 | 1.582 | 2022 |
Jambi | 1.000 | 2 | 0 | 2 | 1.004 | 2022 |
Sumatera Selatan | 1.581 | 3 | 0 | 4 | 1.588 | 2022 |
Bengkulu | 405 | 1 | 0 | 0 | 406 | 2022 |
Lampung | 10.980 | 38 | 6 | 11 | 11.035 | 2022 |
Kep. Bangka Belitung | 528 | 2 | 0 | 0 | 530 | 2022 |
Kepulauan Riau | 1.263 | 9 | 0 | 9 | 1.281 | 2022 |
DKI Jakarta | 5.870 | 157 | 97 | 558 | 6.682 | 2022 |
Jawa Barat | 19.419 | 319 | 145 | 461 | 20.344 | 2022 |
Jawa Tengah | 18.566 | 110 | 33 | 118 | 18.827 | 2022 |
DI Yogyakarta | 3.785 | 18 | 5 | 8 | 3.816 | 2022 |
Jawa Timur | 22.738 | 150 | 86 | 212 | 23.186 | 2022 |
Banten | 3.700 | 142 | 137 | 236 | 4.215 | 2022 |
Bali | 290 | 22 | 5 | 15 | 332 | 2022 |
Nusa Tenggara Barat | 672 | 1 | 0 | 0 | 673 | 2022 |
Nusa Tenggara Timur | 97 | 3 | 0 | 1 | 101 | 2022 |
Kalimantan Barat | 434 | 1 | 0 | 6 | 441 | 2022 |
Kalimantan Tengah | 595 | 1 | 0 | 3 | 599 | 2022 |
Kalimantan Selatan | 971 | 7 | 0 | 4 | 982 | 2022 |
Kalimantan Timur | 1.006 | 12 | 5 | 2 | 1.025 | 2022 |
Kalimantan Utara | 127 | 0 | 0 | 0 | 127 | 2022 |
Sulawesi Utara | 128 | 5 | 3 | 1 | 137 | 2022 |
Sulawesi Tengah | 930 | 2 | 0 | 2 | 934 | 2022 |
Sulawesi Selatan | 1.488 | 14 | 8 | 6 | 1.516 | 2022 |
Sulawesi Tenggara | 237 | 1 | 0 | 0 | 238 | 2022 |
Gorontalo | 293 | 1 | 0 | 3 | 297 | 2022 |
Sulawesi Barat | 514 | 0 | 0 | 0 | 514 | 2022 |
Maluku | 158 | 4 | 0 | 0 | 162 | 2022 |
Maluku Utara | 218 | 2 | 0 | 1 | 221 | 2022 |
Papua | 52 | 0 | 0 | 0 | 52 | 2022 |
Papua Barat | 31 | 2 | 0 | 0 | 33 | 2022 |
Pusat | 390 | 226 | 428 | 1.020 | 2.064 | 2021 |
Aceh | 3 | 0 | 0 | 0 | 3 | 2021 |
Sumatera Utara | 83 | 45 | 44 | 22 | 194 | 2021 |
Sumatera Barat | 420 | 51 | 24 | 5 | 500 | 2021 |
Riau | 326 | 32 | 33 | 14 | 405 | 2021 |
Jambi | 145 | 11 | 11 | 0 | 167 | 2021 |
Sumatera Selatan | 599 | 74 | 45 | 2 | 720 | 2021 |
Bengkulu | 14 | 13 | 1 | 0 | 28 | 2021 |
Lampung | 176 | 40 | 28 | 6 | 250 | 2021 |
Kep. Bangka Belitung | 107 | 22 | 0 | 1 | 130 | 2021 |
Kepulauan Riau | 336 | 21 | 24 | 11 | 392 | 2021 |
DKI Jakarta | 931 | 25 | 9 | 1 | 966 | 2021 |
Jawa Barat | 725 | 49 | 45 | 11 | 830 | 2021 |
Jawa Tengah | 1.546 | 256 | 44 | 24 | 1.870 | 2021 |
DI Yogyakarta | 153 | 117 | 23 | 7 | 300 | 2021 |
Jawa Timur | 1.147 | 278 | 181 | 73 | 1.679 | 2021 |
Banten | 630 | 134 | 128 | 43 | 935 | 2021 |
Bali | 101 | 34 | 32 | 6 | 173 | 2021 |
Nusa Tenggara Barat | 85 | 26 | 11 | 1 | 123 | 2021 |
Nusa Tenggara Timur | 3 | 8 | 5 | 0 | 16 | 2021 |
Kalimantan Barat | 229 | 6 | 3 | 2 | 240 | 2021 |
Kalimantan Tengah | 13 | 7 | 7 | 0 | 27 | 2021 |
Kalimantan Selatan | 122 | 114 | 27 | 3 | 266 | 2021 |
Kalimantan Timur | 162 | 10 | 10 | 2 | 184 | 2021 |
Kalimantan Utara | 62 | 14 | 0 | 3 | 79 | 2021 |
Sulawesi Utara | 33 | 13 | 8 | 0 | 54 | 2021 |
Sulawesi Tengah | 9 | 5 | 1 | 0 | 15 | 2021 |
Sulawesi Selatan | 207 | 88 | 33 | 17 | 345 | 2021 |
Sulawesi Tenggara | 9 | 3 | 0 | 0 | 12 | 2021 |
Gorontalo | 82 | 0 | 1 | 1 | 84 | 2021 |
Sulawesi Barat | 5 | 0 | 0 | 0 | 5 | 2021 |
Maluku | 8 | 1 | 1 | 0 | 10 | 2021 |
Maluku Utara | 27 | 2 | 1 | 1 | 31 | 2021 |
Papua | 8 | 0 | 0 | 0 | 8 | 2021 |
Papua Barat | 0 | 0 | 0 | 0 | 0 | 2021 |
Total |
Additional Info
Field | Nilai |
---|---|
Sumber | : Pusat Registrasi dan Sertifikasi Halal |
Versi | : 1 |
Pembuat | : Bagian Data |
Pemelihara | : Biro Hubungan Masyarakat, Data dan Informasi |
Cakupan | : Provinsi |
Tahun | : 2021 |
Frekuensi Penerbitan | : 1 Tahun Sekali |